Saleae Logic 8
Saleae Logic 8
Regular price
$869.00 AUD
Regular price
Sale price
$869.00 AUD
Unit price
/
per
Saleae | Logic 8 |
Multi-Use (A/D/Both) | |
Input Resistance | 1 MΩ |
Input Capacitance | 10 pF |
Input Protection | ± 25V |
Digital | |
Digital Channels | 8 |
Sample Rate (max) | 100 MS/s |
Fastest Digital Signal | 25 MHz |
Sample Depth (typical) | 10+ Billion |
Supported Logic Levels | 1.8V - 5.5V |
Works with RS-232, 422/3, 485 | Yes, directly |
Threshold Voltages | .6Vlow/ 1.2Vhigh |
Analog | |
Analog Channels | 8 |
Sample Rate (max) | 10 MS/s |
Bandwidth (-3dB) | 1 MHz |
Number of bits | 10 bits |
Input Voltage Range | 0 V to 5 V |
Attenuation @ Nyquist | -50 dBor better |
Channel-Channel Crosstalk | -50 dBor better |
Included | |
Test Lead Set | x2 |
Test Clips 8-Pack | x2 |
USB Cable | Yes |
Carry Case | Yes |
Physical | |
Size (in) | 2.1" x 2.1" x .46" |
Size (mm) | ( 53 x 53 x 12 mm ) |
Weight | 2.1 oz ( 60 g ) |
USB | |
USB Type | USB 2.0 |
Software | |
Operating System | PC, Mac, Linux |
Protocols | |
1-Wire | Yes |
Asynchronous Serial | Yes |
Atmel SWI (Single Wire Interface) | Yes |
BISS-C | Yes |
CAN (Controller Area Network) | Yes |
DMX512 | Yes |
HD44780 Parallel LCD | Yes |
HDLC (High-Level Data Link Control) | Yes |
HDMI-CEC | Yes |
I2C | Yes |
I2S Audio / PCM | Yes |
I3C (see section below) | Yes |
JTAG | Yes |
LIN (Local Interconnect Network) | Yes |
MDIO (Management Data Input/Output) | Yes |
MIDI | Yes |
Manchester (Differential, Bi-Phase Space, and Bi-Phase Mark) | Yes |
Modbus RTU & ASCII | Yes |
PS2 Keyboard & Mouse | Yes |
SMBus (includes PMBus and Smart Battery) | Yes |
SPI (Serial Peripheral Interface) | Yes |
SWD (ARM Serial Wire Debug) | Yes |
Synchronous Parallel | Yes |
USB Low Speed and Full Speed | Yes |
Country of Origin | |
Design | USA |
Hardware | Taiwan |
Software | USA |
Don't forget to check out Saleae Logic Pro 8 and Saleae Logic Pro 16.